S.No. | Year | No. of Application received by authority |
Nature of Applicant Party |
Nature of Opposite Party |
No. of Application Slab-wise as per Schedule-II | No. of applications disposed-off as per Rule 3 (4) and 3 (6) | No. of applications referred for Mediation | No. of applications where no settlement arrived at as per Rule 7 (1) (IX) | No. of application where parties reached a settlement as per Rule 7 (1) (VII) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual | Corporate | Individual | Corporate | I | II | III | IV | V | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
1 | Jan. 2025 to June 2025 | 2027 | 39 | 1988 | 1313 | 714 | 855 | 1098 | 23 | 26 | 25 | 2303 | 5 | 1 | 1 |
2 | 2024 | 3429 | 265 | 3164 | 2078 | 1351 | 1638 | 1670 | 68 | 39 | 14 | 3269 | 10 | 9 | 3 |
3 | 2023 | 3416 | 404 | 3012 | 2102 | 1314 | 1878 | 1449 | 51 | 27 | 11 | 3821 | 9 | 4 | 5 |
4 | 2022 | 3222 | 172 | 3050 | 1966 | 1256 | 2102 | 1012 | 57 | 32 | 19 | 2263 | 9 | 7 | 7 |
5 | 2021 | 1084 | 58 | 1026 | 341 | 743 | 564 | 417 | 32 | 20 | 6 | 1139 | 20 | 3 | 6 |
Pre-Institution Mediation and Settlement (PIMS)
Title | View / Download |
---|---|
Rajasthan Commercial Court Notification September, 2023 |
View
(72 KB) /
Accessible Version :
View
(72 KB) /
|
Rajasthan Commercial Court Notification May, 2021 |
View
(351 KB) /
Accessible Version :
View
(351 KB) /
|
The Commercial Courts (Statistical Data and PIMS) Amendment Rules 2020 |
View
(2 MB) /
Accessible Version :
View
(2 MB) /
|
Corrigendum 2018 |
View
(2 MB) /
Accessible Version :
View
(2 MB) /
|
Commercial Courts (Pre-Institution Mediation and Settlement) Rules, 2018 |
View
(2 MB) /
Accessible Version :
View
(2 MB) /
|
Rajasthan Commercial Court Notification 2018 |
View
(979 KB) /
Accessible Version :
View
(979 KB) /
|
Commercial Courts Act 2015 |
View
(153 KB) /
Accessible Version :
View
(153 KB) /
|